Global mobility
Passport Rankings 2026: all 199 passports compared
Passport strength here means how many of 199 destinations a holder can visit as a tourist without applying for a visa in advance: visa-free, visa on arrival, freedom of movement or an electronic travel authorisation (ETA). Select any passport to see the requirement for every destination.
Showing 199 of 199 passports
Select your passport and click โView destinationsโ to see where you can travel with it and the entry requirements for each destination.
| Rank | Passport | Score | View destinations |
|---|---|---|---|
| 1 | SingaporeSG | 152 | |
| 2tied | IrelandIE | 144 | |
| 2tied | JapanJP | 144 | |
| 3tied | SpainES | 143 | |
| 3tied | United KingdomGB | 143 | |
| 3tied | NetherlandsNL | 143 | |
| 4tied | GermanyDE | 142 | |
| 4tied | ItalyIT | 142 | |
| 5tied | CanadaCA | 140 | |
| 5tied | FranceFR | 140 | |
| 5tied | PortugalPT | 140 | |
| 6tied | BelgiumBE | 139 | |
| 6tied | FinlandFI | 139 | |
| 6tied | HungaryHU | 139 | |
| 6tied | South KoreaKR | 139 | |
| 6tied | LuxembourgLU | 139 | |
| 6tied | PolandPL | 139 | |
| 6tied | SwedenSE | 139 | |
| 7tied | AustriaAT | 138 | |
| 7tied | DenmarkDK | 138 | |
| 7tied | SloveniaSI | 138 | |
| 7tied | United StatesUS | 138 | |
| 8tied | SwitzerlandCH | 136 | |
| 8tied | GreeceGR | 136 | |
| 8tied | MalaysiaMY | 136 | |
| 9tied | AustraliaAU | 135 | |
| 9tied | BulgariaBG | 135 | |
| 9tied | CzechiaCZ | 135 | |
| 9tied | MaltaMT | 135 | |
| 10tied | CroatiaHR | 134 | |
| 10tied | NorwayNO | 134 | |
| 11tied | EstoniaEE | 133 | |
| 11tied | SlovakiaSK | 133 | |
| 12tied | LatviaLV | 132 | |
| 12tied | New ZealandNZ | 132 | |
| 12tied | RomaniaRO | 132 | |
| 13tied | United Arab EmiratesAE | 131 | |
| 13tied | BrazilBR | 131 | |
| 13tied | CyprusCY | 131 | |
| 13tied | LithuaniaLT | 131 | |
| 14 | ChileCL | 128 | |
| 15tied | ArgentinaAR | 127 | |
| 15tied | IcelandIS | 127 | |
| 15tied | LiechtensteinLI | 127 | |
| 16 | MonacoMC | 125 | |
| 17 | BarbadosBB | 124 | |
| 18 | Hong KongHK | 123 | |
| 19 | AndorraAD | 122 | |
| 20 | BruneiBN | 119 | |
| 21 | San MarinoSM | 118 | |
| 22tied | IsraelIL | 117 | |
| 22tied | UruguayUY | 117 | |
| 23tied | MexicoMX | 115 | |
| 23tied | St. Vincent & GrenadinesVC | 115 | |
| 24 | SeychellesSC | 114 | |
| 25tied | BahamasBS | 113 | |
| 25tied | St. Kitts & NevisKN | 113 | |
| 25tied | PeruPE | 113 | |
| 26tied | MauritiusMU | 112 | |
| 26tied | UkraineUA | 112 | |
| 27tied | Antigua & BarbudaAG | 110 | |
| 27tied | Vatican CityVA | 110 | |
| 28tied | ColombiaCO | 108 | |
| 28tied | Costa RicaCR | 108 | |
| 28tied | ParaguayPY | 108 | |
| 29tied | PanamaPA | 106 | |
| 29tied | SerbiaRS | 106 | |
| 30tied | GrenadaGD | 105 | |
| 30tied | Trinidad & TobagoTT | 105 | |
| 31 | MacaoMO | 104 | |
| 32 | Solomon IslandsSB | 103 | |
| 33 | St. LuciaLC | 102 | |
| 34 | GeorgiaGE | 101 | |
| 35tied | DominicaDM | 100 | |
| 35tied | RussiaRU | 100 | |
| 36 | MontenegroME | 98 | |
| 37 | El SalvadorSV | 97 | |
| 38tied | Bosnia & HerzegovinaBA | 95 | |
| 38tied | HondurasHN | 95 | |
| 38tied | MoldovaMD | 95 | |
| 38tied | TuvaluTV | 95 | |
| 39tied | GuatemalaGT | 94 | |
| 39tied | North MacedoniaMK | 94 | |
| 39tied | TongaTO | 94 | |
| 39tied | TaiwanTW | 94 | |
| 40tied | KiribatiKI | 92 | |
| 40tied | SamoaWS | 92 | |
| 41 | AlbaniaAL | 91 | |
| 42tied | MicronesiaFM | 90 | |
| 42tied | Marshall IslandsMH | 90 | |
| 42tied | VenezuelaVE | 90 | |
| 43 | NicaraguaNI | 89 | |
| 44 | TรผrkiyeTR | 88 | |
| 45 | PalauPW | 86 | |
| 46 | QatarQA | 78 | |
| 47 | South AfricaZA | 71 | |
| 48 | BelizeBZ | 70 | |
| 49 | Timor-LesteTL | 69 | |
| 50 | KuwaitKW | 68 | |
| 51tied | BelarusBY | 66 | |
| 51tied | EcuadorEC | 66 | |
| 51tied | JamaicaJM | 66 | |
| 52 | Saudi ArabiaSA | 65 | |
| 53tied | FijiFJ | 64 | |
| 53tied | MaldivesMV | 64 | |
| 54 | KosovoXK | 63 | |
| 55 | KazakhstanKZ | 61 | |
| 56tied | BahrainBH | 60 | |
| 56tied | ChinaCN | 60 | |
| 56tied | VanuatuVU | 60 | |
| 57tied | GuyanaGY | 59 | |
| 57tied | ThailandTH | 59 | |
| 58tied | OmanOM | 58 | |
| 58tied | SurinameSR | 58 | |
| 59 | BotswanaBW | 56 | |
| 60 | IndonesiaID | 55 | |
| 61 | BoliviaBO | 54 | |
| 62tied | GambiaGM | 53 | |
| 62tied | NauruNR | 53 | |
| 63tied | AzerbaijanAZ | 52 | |
| 63tied | Dominican RepublicDO | 52 | |
| 63tied | LesothoLS | 52 | |
| 63tied | Papua New GuineaPG | 52 | |
| 64tied | GhanaGH | 51 | |
| 64tied | MongoliaMN | 51 | |
| 64tied | MalawiMW | 51 | |
| 64tied | NamibiaNA | 51 | |
| 64tied | EswatiniSZ | 51 | |
| 65 | KenyaKE | 50 | |
| 66tied | ArmeniaAM | 49 | |
| 66tied | Cape VerdeCV | 49 | |
| 66tied | PhilippinesPH | 49 | |
| 67tied | MoroccoMA | 48 | |
| 67tied | TanzaniaTZ | 48 | |
| 68 | Sierra LeoneSL | 47 | |
| 69 | KyrgyzstanKG | 46 | |
| 70tied | TunisiaTN | 45 | |
| 70tied | UzbekistanUZ | 45 | |
| 71tied | UgandaUG | 44 | |
| 71tied | ZambiaZM | 44 | |
| 72tied | BeninBJ | 42 | |
| 72tied | ZimbabweZW | 42 | |
| 73tied | MozambiqueMZ | 41 | |
| 73tied | RwandaRW | 41 | |
| 73tied | Sรฃo Tomรฉ & PrรญncipeST | 41 | |
| 73tied | TajikistanTJ | 41 | |
| 74tied | Cรดte dโIvoireCI | 40 | |
| 74tied | CubaCU | 40 | |
| 74tied | GuineaGN | 40 | |
| 74tied | SenegalSN | 40 | |
| 75tied | Guinea-BissauGW | 39 | |
| 75tied | MadagascarMG | 39 | |
| 75tied | TogoTG | 39 | |
| 75tied | VietnamVN | 39 | |
| 76tied | Burkina FasoBF | 38 | |
| 76tied | IndiaIN | 38 | |
| 76tied | MaliML | 38 | |
| 76tied | NigerNE | 38 | |
| 77tied | AlgeriaDZ | 36 | |
| 77tied | GabonGA | 36 | |
| 77tied | Equatorial GuineaGQ | 36 | |
| 78 | MauritaniaMR | 35 | |
| 79tied | AngolaAO | 33 | |
| 79tied | CambodiaKH | 33 | |
| 79tied | ComorosKM | 33 | |
| 79tied | LiberiaLR | 33 | |
| 79tied | NigeriaNG | 33 | |
| 79tied | ChadTD | 33 | |
| 80tied | BhutanBT | 32 | |
| 80tied | Congo - BrazzavilleCG | 32 | |
| 80tied | EgyptEG | 32 | |
| 80tied | HaitiHT | 32 | |
| 81tied | DjiboutiDJ | 31 | |
| 81tied | JordanJO | 31 | |
| 81tied | LaosLA | 31 | |
| 82tied | BurundiBI | 30 | |
| 82tied | Central African RepublicCF | 30 | |
| 82tied | CameroonCM | 30 | |
| 82tied | Myanmar (Burma)MM | 30 | |
| 82tied | TurkmenistanTM | 30 | |
| 83 | Congo - KinshasaCD | 28 | |
| 84tied | IranIR | 27 | |
| 84tied | LebanonLB | 27 | |
| 85tied | LibyaLY | 26 | |
| 85tied | South SudanSS | 26 | |
| 86tied | EthiopiaET | 25 | |
| 86tied | PalestinePS | 25 | |
| 87tied | EritreaER | 24 | |
| 87tied | Sri LankaLK | 24 | |
| 88 | SudanSD | 23 | |
| 89 | BangladeshBD | 22 | |
| 90 | North KoreaKP | 21 | |
| 91 | SomaliaSO | 20 | |
| 92tied | IraqIQ | 19 | |
| 92tied | YemenYE | 19 | |
| 93tied | NepalNP | 18 | |
| 93tied | PakistanPK | 18 | |
| 93tied | SyriaSY | 18 | |
| 94 | AfghanistanAF | 14 |
Travel access is not residence or citizenship
Visa-free or ETA entry only allows short tourist visits. It does not give the right to live, work or study, and it never leads to nationality by itself.
Residence programmes give the right to live in a country under conditions. Investor residence does not automatically lead to citizenship; naturalisation depends on each country's law, residence time and approval.
Sources and methodology
- Score = number of the 199 destinations (excluding the passport's own country) reachable with visa-free entry, freedom of movement, visa on arrival or an ETA.
- An ETA is a quick online authorisation for visa-exempt travellers. An eVisa is a visa applied for online that must be approved before travel, so it is not counted.
- Visa required, no admission, special travel permits and unconfirmed facts are not counted. Unconfirmed entries are shown separately so gaps are visible.
- Passports with the same score share a rank. Some facts rest on a destination's general policy page rather than an individual citation; this is marked.
Data attribution
TravelRequirements.info โ Entry Requirements Dataset v1.3.0, AXG Sp. z o.o., https://travelrequirements.info/data/ (CC BY 4.0) ยท Licence: CC BY 4.0
Frequently asked questions
- Why are these scores different from the Henley Passport Index?
- Henley counts 227 destinations with its own proprietary data. We count 199 destinations from an openly licensed dataset and do not count eVisas, so the numbers are not comparable.
- How current is the data?
- The ranking is generated from dataset version 1.3.0, last updated 2026-10-22. Rules change without notice, so always confirm with official sources.
- Does a strong passport let me move abroad?
- No. Tourist access is separate from residence rights. Residence or citizenship requires a legal programme in the destination country.
Looking for a second residence or citizenship?
We explain the residence and citizenship options that may fit your situation. We never ask for passport numbers in an enquiry.
